Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,296 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R139,500) Interest rate : 9 |
| Ref No | 2667049 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Brackenfell |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Enclosed Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | carpet & tiled |
| Patio | Yes |
| Square M Total | 930.00 |
| Square M Covered | 224.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Facebrick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Braai patio |
| Other 2 | Wendy House |
| Outbuilding Size | 19.00 |
Times Viewed: 57 (Since listed or for the current month) |
|