Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,916 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,500) Interest rate : 9 |
| Ref No | 2613472 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Brackenfell South |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Enclosed Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled & Laminated Wood |
| Patio | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | Double carport |
| Other 2 | Double auto garage |
Times Viewed: 74 (Since listed or for the current month) |
|