Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 9 |
| Ref No | 2604972 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | De Tuin |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Alarm | Yes |
| Garden | Enclosed Garden |
| Kitchen | Yes |
| Floor Type | carpet & tiled |
| Square M Total | 435.00 |
| Square M Covered | 121.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Linnen Cupboard |
| Other 2 | 1 Bedroom cottage |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Outbuilding Size | 5.00 |
Times Viewed: 46 (Since listed or for the current month) |
|