Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,247 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 9 |
| Ref No | 2602130 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Morgenster |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Laminated Wood |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 460.00 |
| Square M Covered | 93.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Servants toilet |
| Other 2 | Double auto garage |
| Outbuilding Size | 14.00 |
Times Viewed: 60 (Since listed or for the current month) |
|