Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,120 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R630,000) Interest rate : 9 |
| Ref No | 2584733 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Brackenfell |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | carpet & tiled |
| Electric Gate | Yes |
| Square M Total | 4.20 |
| Square M Covered | 70.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | 2 x storerooms |
| Other 2 | 1 Bedroom cottage |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Farm Type | Agricultural |
| Produce | Nursery
Large shady trees on farm |
| Outbuildings | 2 Wendy house (8 x 3 metres) Corrigated iron shed 3 Phase electricity |
| Water Holes | 2 Earth dams (30 x 60 metres) Theewaterskloof water connection |
Times Viewed: 99 (Since listed or for the current month) |
|