Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,875 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R84,900) Interest rate : 9 |
| Ref No | 2567317 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Protea Heights |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | carpet & tiled |
| Square M Total | 348.00 |
| Square M Covered | 71.00 |
| Wall Type | Plaster |
| Exterior | Facebrick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
Times Viewed: 41 (Since listed or for the current month) |
|