Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,280 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,900) Interest rate : 9 |
| Ref No | 859656 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | De Tuin |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Private Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | carpet & tiled |
| Square M Total | 328.00 |
| Square M Covered | 101.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Pine & Rhino Board |
| Other | Wendy House |
| Other 2 | Jaccuzzi |
| Outbuilding Size | 4.00 |
Times Viewed: 71 (Since listed or for the current month) |
|