Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,733 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R144,900) Interest rate : 9 |
| Ref No | 391973 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Brackenfell |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 3.00 |
| Garden | Private Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | carpet & tiled |
| Servant | Yes |
| TV Aerial | Yes |
| Square M Total | 760.00 |
| Square M Covered | 159.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Pine & Rhino Board |
| Other | Workshop |
| Other 2 | built in bar |
| Outbuilding Size | 4.00 |
Times Viewed: 57 (Since listed or for the current month) |
|