Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,900) Interest rate : 9 |
| Ref No | 285513 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | De Oude Spruit |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled, laminate & carpets |
| Square M Total | 256.00 |
| Square M Covered | 100.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | Indoor braai |
| Other 2 | Pre-paid electricity |
Times Viewed: 71 (Since listed or for the current month) |
|