Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R91,772 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,800,000) Interest rate : 9 |
| Ref No | 248814 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Protea Heights |
| Weather |
|
Brackenfell Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garden | Lots of potential |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | carpet & tiled |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Total | 20,000.00 |
| Square M Covered | 150.00 |
| Wall Type | Wood |
| Exterior | Wood / Cabin |
| Window Type | Wood |
| Ceiling Type | wood |
| Other | Borehole |
| Other 2 | Fenced |
| Flat | Yes |
| Flat Bathroom | 1.50 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Features | Style 1 Story/ranch/rambler Bedrooms 3 Bedrooms Baths 1.5 Baths Water Municipal Borehole Electricity 3 Phase Buildings Stables
|
Times Viewed: 64 (Since listed or for the current month) |
|