Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,057 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,500) Interest rate : 9 |
| Ref No | 201513 |
| Province | Western Cape |
| City | Brackenfell - Suburb Trends |
| Suburb | Brackenfell |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Enclosed Garden |
| Kitchen | Yes |
| Floor Type | carpet & tiled |
| Patio | Yes |
| TV Aerial | Yes |
| Square M Total | 324.00 |
| Square M Covered | 78.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Facebrick Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | Pool with net |
| Other 2 | Auto double garage |
| Outbuilding Size | 2.00 |
Times Viewed: 17 (Since listed or for the current month) |
|